Part Number | FOPM-102 | Wavelength(nm) | 800~1600nm |
Detector | InGaAs | Measurement Range | -50~ 26dBm |
Uncertainty | ±5% | Calibrated Wavelength(nm) | 850/980/1300/1310/1490/1550 |
Resolution | 0.01dB | Optical Connector | 2.5mm FC SC ST Connector |
Power Supply | Alkaline Battery (3 AA 1.5V batteries) | Relative Humidity | 0 to 95% (non-condensing) |
Operating Temperature | -10 ~ 60 °C | Storage Temperature | -25 ~ 70 °C |
Dimension(mm) | 152x74x26 | Weight | 200g |
FOPM-102 Handheld Optical Power Meter(-50~ 26dBm) with 2.5mm FC SC ST Connector
£48.00
The FOPM-102 optical power meter is designed and developed by FS.COM independently, which sets many functions in one. You can use it for both absolute optical power measurements and relative loss measurements, and you will enjoy its ingenious appearance, wide range of power measurement, high accuracy and user self-calibration function.
Reviews
There are no reviews yet.