Cisco Genuine | SFP-GE-L | Vendor Name | FS.COM |
Form Type | SFP | Max Data Rate | 1000Mbps |
Wavelength | 1310nm | Max Cable Distance | 10km |
Interface | LC duplex | Optical Components | FP 1310nm |
Cable Type | MMF*/SMF** | DOM Support | Yes |
TX Power | -9.5 ~ -3dBm | Receiver Sensitivity | < -23dBm |
Commercial Temperature Range | 0 to 70°C (32 to 158°F) | Protocols | SFF-8472 MSA Compliant, IEEE 802.3ah-2004 |
* A mode-conditioning patch cord, as specified by the IEEE standard, is required regardless of the span length. Note how the mode conditioning patch cord for 62.5-µm fibers has a different specification from the mode-conditioning patch cord for 50-µm fibers.
** ITU-T G.652 SMF as specified by the IEEE 802.3z standard.
** ITU-T G.652 SMF as specified by the IEEE 802.3z standard.
Reviews
There are no reviews yet.