Package Style | ABS Module | Configuration Type | 1×2 |
Fiber Type | Singlemode G.657A1 | Connector Type | SC/APC |
Input/Output Fiber Diameter | 2.0mm | Pigtail Length | 1.5m |
Insertion Loss | =4.0dB | Return Loss | =50dB |
Loss Uniformity | =0.6dB | Directivity | =55dB |
Polarization Dependent Loss | =0.2dB | Temperature Dependent Loss | =0.5dB |
Wavelength Dependent Loss | =0.3dB | Operating Bandwidth | 1260~1650nm |
Operating/Storage Temperature | -40~85°C | Dimension | 10mm(H)x80mm(D)x100mm(W) |
1×2 PLC Fiber Splitter, Splice/Pigtailed ABS Module, 2.0mm, SC/APC, Singlemode
£8.00
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations.
Reviews
There are no reviews yet.