Package Style | LGX Box | Configuration Type | 1×4 |
Fiber Type | G.657A1 | Connector Type | SC/APC |
Fiber Diameter | 0.9mm | Operating Bandwidth | 1260~1650nm |
Insertion Loss | =7.3dB | Return Loss | =50dB |
Loss Uniformity | =0.8dB | Directivity | =55dB |
Polarization Dependent Loss | =0.3dB | Temperature Dependent Loss | =0.5dB |
Wavelength Dependent Loss | =0.3dB | Operating Temperature | -40~85°C |
Dimension | 29mm(H)x157mm(W)x129mm(D) | Storage Temperature | -40~85°C |
1×4 PLC Fiber Splitter, Standard LGX Cassette, SC/APC, Singlemode
£22.00
Planar Lightwave Circuit (PLC) Splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations.
Reviews
There are no reviews yet.