Connector Type | LC/SC/FC/ST/LSH | Polish Type | UPC/APC |
Fiber Mode | OS2 9/125µm | Wavelength | 1310/1550nm |
Fiber Count | Simplex | Fiber Grade | G.652.D/G.657.A1 |
Insertion Loss | =0.3dB | Return Loss | UPC=50dB, APC=60dB |
Attenuation at 1310nm | 0.36dB/km | Attenuation at 1550nm | 0.22dB/km |
Minimum Bend Radius | 30mm | Cable Diameter | 0.9/2.0mm |
Cable Jacket | PVC/LSZH/OFNP | Jacket Color | Yellow |
Storage Temperature | -45~85°C | Operating Temperature | -40~75°C |
Customized Simplex LC/SC/FC/ST/LSH 9/125 Single Mode Fiber Optic Pigtail
£0.88
Fiber optic pigtails provide a fast way to make communication devices in the field. They are designed, manufactured and tested according to protocol and performance dictated by the industrial standards, which will meet your most stringent mechanical and performance specifications. Please note: E2000 is an LSH connector with a dust-proof cover.
Reviews
There are no reviews yet.