Connector A | LC/SC/FC/ST/LSH | Connector B | Unterminated |
Fiber Type | OS2 9/125µm | Cable Jacket | PVC/LSZH |
Fiber Count | Simplex | Polish Type | UPC/APC |
Minimum Bend Radius | 30D(mm) | Cable Diameter | 3.00mm |
Attenuation at 1310nm | 0.35dB/Km | Attenuation at 1550nm | 0.25dB/Km |
Insertion Loss (dB) | = 0.30 | Return Loss (dB) | UPC = 50, APC = 60 |
Compressive Strength | =3000N/100mm | Tensile Strength | =200N (Long Term), =400N (Short Term) |
Operating Temperature | -20°C to 80 °C | Storage Temperature | -40°C to 80 °C |
Customized Simplex LC/SC/FC/ST/LSH 9/125 Single Mode Armored Fiber Optic Pigtail, 3.0mm Jacket
£1.60
Fiber Optic Armored Pigtails are with stainless steel tube inside the outer jacket to protect the central unit of the cable, so they will not get damaged even they are stepped by an adult and bit by rodents. Various cable lengths, jacket materials and connectors are available. (Please note: E2000 is an LSH connector with a dust-proof cover.)
Reviews
There are no reviews yet.